Pricing
Prices in Saudi riyals. VAT is not charged. Usage is billed by the second, and a resource never costs more in a month than its published monthly price.
New prices start on 1 December 2026 (Riyadh time). Usage before that day is billed at today's prices and usage from it at the new ones; one month's invoice never mixes the two.
Services (web, private, workers, cron jobs)
| Instance type | CPU | Memory | Price today | From 1 December 2026 |
|---|---|---|---|---|
| Starter | 0.5 | 512 MB | SAR 39.00 | SAR 39.00 |
| Standard | 1 | 2 GB | SAR 129.00 | SAR 99.00 |
| Pro | 2 | 4 GB | SAR 299.00 | SAR 349.00 |
Price a month for each running instance. Cron jobs are billed by the second only while they run, at their instance type's price.
Databases
| Plan | Memory | Storage | Engines | Price today | From 1 December 2026 |
|---|---|---|---|---|---|
| M1 | 256 MB | 1–10 GB | PostgreSQL | SAR 35.00 – 48.50 | SAR 29.00 – 39.00 |
| M2 | 512 MB | 10–32 GB | PostgreSQL · MongoDB · MySQL | SAR 99.00 – 132.00 | SAR 39.00 – 79.00 |
| Pro | 4 GB | 20 GB | PostgreSQL · MySQL · with a hot standby | SAR 349.00 | SAR 349.00 |
You choose the storage inside the plan's range when you create the database, and the price rises in a straight line from the smallest size to the largest. A disk can grow later up to the plan's largest and can never shrink. MongoDB starts at M2. A high-availability MongoDB is billed per member, and read replicas per replica.
Key-value stores (Valkey, Redis-compatible)
| Plan | Memory for data | Disk | Price today | From 1 December 2026 |
|---|---|---|---|---|
| K1 | 25 MB | 1 GB | SAR 9.00 | SAR 9.00 |
| K2 | 50 MB | 1 GB | SAR 49.00 | SAR 49.00 |
| K3 | 100 MB | 1 GB | SAR 99.00 | SAR 99.00 |
| K4 | 250 MB | 2 GB | SAR 249.00 | SAR 249.00 |
Storage and traffic
| Item | Unit | Price today | From 1 December 2026 |
|---|---|---|---|
| Persistent disk on a service | GB a month | SAR 1.50 | SAR 0.99 |
| Files in storage buckets | GB a month | SAR 1.50 | SAR 0.99 |
| Traffic past the first 100 GB a month | GB | SAR 0.75 | SAR 0.99 |
The first 100 GB of traffic each month are included for every workspace. Builds are included.
Workspace plans
| Plan | Price today | From 1 December 2026 |
|---|---|---|
| Hobby | SAR 0.00 | SAR 0.00 |
| Team | SAR 99.00 | SAR 99.00 |
| Business | SAR 1900.00 | SAR 1900.00 |
A flat price a month with no per-seat fee. New workspaces get a SAR 50.00 trial credit on their first invoice.